Email
Confirm Email
Password
Confirm Email
Password
Sign In
EmailPassword
Logged In
Wired Earphone
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Philips TAE1126 Wired Earphone | 285/- | 699/- | ||
2 | Philips Audio TAE1136 Wired Earphone | 300/- | 699/- | ||
3 | Philips SHE1505 Wired Earphone | 240/- | 399/- | ||
4 | Philips SHE3555BK Wired Earphone | 410/- | 599/- | ||
5 | Philips Audio SHE2405WT/00 Upbeat Wired in Ear Earphone with Mic (White) | 375/- | 1449/- |
Neckbands & Headphones
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Philips SHB1805WT Neckband | 1050/- | 2299/- | ||
2 | Philips TAN2215BK Neckband | 1575/- | 3999/- | ||
3 | Philips Audio TAH4205 BT Headphone | 2355/- | 4999/- | ||
4 | PHILIPS TAUH201BK Wired Headphone | 1210/- | 1599/- |
TWS & Speakers
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Philips Audio TAT1235 TWS | 2530/- | 5999/- | ||
2 | PHILIPS TAS1505B/94 BT Speaker | 1250/- | 3499/- | ||
3 | Philips Audio Bt2003 Bluetooth Speaker | 1250/- | 2499/- | ||
4 | PHILIPS IN-BT40BK/94 BT Speaker | 1250/- | 1999/- | ||
5 | Philips Audio TAT3225 TWS (New) | 7990/- |