Email
Confirm Email
Password
Confirm Email
Password
Sign In
EmailPassword
Logged In
Cables, Connectors and Chargers
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Apple Lightning to USB 1m (MXLY2ZM/A) | 1565/- | 1800/- | ||
2 | Apple USB-C to Lightning 1m (MX0K2ZM/A) | 1660/- | 1900/- | ||
3 | Apple USB-C 20W Power Adapter (MHJD3HN/A) | 1700/- | 1900/- | ||
4 | Apple 12W Power Adapter (MD836HN/A) | 1700/- | 1900/- | ||
5 | Apple MagSafe 15W Wireless Charger (MHXH3ZM/A) | 3957/- | 4500/- | ||
6 | Apple MagSafe Battery pack for Iphone 12 and 13 | 9600/- | 10900/- | ||
7 | Apple Lightning to Headphone Jack | 790/- | 900/- |
Airpods
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Apple AirPods (2nd generation) | 12900/- | |||
2 | Apple AirPods (3rd generation) | 18500/- | |||
3 | Apple AirPods Pro | 24900/- | |||
4 | Apple AirPods Max | 59900/- |
Earphones
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Apple Earpods Headphone 3.5mm(MNHF2ZM/A) | 1950/- | 2500/- | ||
2 | Apple Earpods Lightning Connector(MMTN2ZM/A) | 1750/- | 2000/- |
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | ADATA Bluetooth Aux Adapter ADBT-20 | 220/- | 600/- | ||
2 | ADATA ADBT-10 Bluetooth Adapter | 310/- | 700/- | ||
3 | ADATA 3 USB Port 3.1 Amp. Power Adapter | 255/- | |||
4 | ADATA Dual USB Port 2.4 Amp Power Adapter | 195/- | 950/- | ||
5 | ADATA 1 PORT 18W PD POWER ADAPTOR ADW-1PD TYPE C | 380/- |
Fire TV Stick
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Fire TV Stick Lite | 3599/- | 3999/- | ||
2 | Fire TV Stick 3rd Gen (2021) | 4499/- | 4999/- | ||
3 | Fire TV Stick 4K | 5899/- | 5999/- |
Alexa Smart Speakers
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Echo Dot 3rd Gen | 4049/- | 4499/- | ||
2 | Echo Dot 4th Gen | 4949/- | 5499/- | ||
3 | Echo Show 5 | 8099/- | 8999/- | ||
4 | Echo Show 8 | 12599/- | 13999/- |
Chargers & Cables
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Belkin USB-A to Micro USB Charging Cable | 185/- | 399/- | ||
2 | Belkin Lightning Cable 1m (Braided) | 990/- | 1699/- | ||
3 | Belkin Boost Charger 18W USB-C Wall Charger | 1900/- | 2999/- | ||
4 | Belkin Wireless Charging Stand + Bluetooth Speaker | 4850/- | 9659/- | ||
5 | Belkin Lighting to Type C Cable | 1370/- | 1370/- | ||
6 | Belkin Lighting Braided (Black and White) |
990/- | 1999/- |
TWS & Power Bank
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Belkin SOUNDFORM true wireless earbuds | 4050/- | 5999 | ||
2 | Belkin Boost Charge Magnetic Wireless Power Bank | 2950/- | 4499/- |
Surge Protector & Others
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Belkin 3-Socket Surge Protector | 825/- | 999/- | ||
2 | Belkin 4-Socket Surge Protector | 1018/- | 1499/- | ||
3 | Belkin 6-Socket Surge Protector | 1210/- | 1499/- | ||
4 | Belkin 8-Socket Surge Protector | 1490/- | 2199/- | ||
5 | Belkin F5L071ak 200W AC Anywhere and USB Port | 3265/- | 5999/- |
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Binatone Spirit 111N(without Caller ID) | 525/- | 1299/- | ||
2 | Binatone Spirit 211N(with Caller ID) | 800/- | 1299/- | ||
3 | Binatone Concept 700(Black and White)(with Caller ID) | 945/- |
1499/- | ||
4 | Binatone Concept 800N(with Caller ID) | 970/- | 1395/- | ||
5 | Binatone Concept 851(with Caller ID) | 950/- | 1349/- | ||
6 | Binatone Concept 221(with Caller ID) | 775/- | 1299/- | ||
7 | Binatone Concept 501(with Caller ID) | - | |||
8 | Binatone Concept 901(with Caller ID) | - | |||
10 | Binatone Trend 1N (without Caller ID) | 550/- | 899/- | ||
11 | Binatone Trend 2 (without Caller ID) | 550/- | 999/- | ||
10 | Binatone Airlink 4G Mobile Device BMF423 | 2915/- | 5999/- |
Carvaan Speakers
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Carvaan White | 5575/- | 6190/- | ||
2 | Carvaan Colour | 5875/- | 6390/- | ||
3 | Carvaan Premium | 6282/- | 6990/- | ||
4 | Carvaan 2.0 (Wifi) | 7223/- | 7990/- | ||
5 | Carvaan Gold | 9722/- | 10900/- | ||
6 | Carvaan Gold 2.0 | 11574/- | 12990/- | ||
7 | Carvaan Karaoke | 17630/- | 19990/- | ||
8 | Carvaan Mini Legends | 1750/- | 2490/- | ||
8 | Carvaan Mini Ganesh | 1875/- | 2690/- | ||
8 | Carvaan Mini Hanuman | 1875/- | 2590/- | ||
9 | Carvaan Mini Bhakti | 1950/- | 2690/- | ||
10 | Carvaan Mini Gurubani | 1950/- | 2690/- | ||
11 | Carvaan Mini Shrimad Bhagvad Gita | 1950/- | 2590/- | ||
12 | Carvaan Mini Kids | 2350/- | 2990/- | ||
13 | Carvaan Go | 3518/- | 3990/- | ||
14 | Carvaan Earphones | 963/- | 1599/- | ||
15 | Carvaan Go 2.0 | 4000/- | 4590/- | ||
16 | Carvaan Go Gold | 4882/- | 5590/- | ||
17 | Carvaan Lite Hindi | 4250/- | 4990/- | ||
Carvaan Mobile
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | M13 | 1145/- | 1499/- | ||
2 | M14 | 1199/- | 1599/- | ||
3 | M15 | 1090/- | 1399/- | ||
4 | M23 | 1425/- | 1899/- |
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Fire-Boltt Ring Bluetooth Calling Smartwatch (BSW005) | 4146/- | 9999/- | ||
2 | Fire-Boltt SpO2 Full Touch Smartwatch (BSW001) | 2550/- | 5999/- | ||
3 | Fire-Boltt Talk Bluetooth Calling Smartwatch (BSW004) | 4146/- | 9999/- |
Power Bank
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee PB10k2D | 750/- | 990/- |
Wall Charger
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee Dual Port Charger | 195/- | 599/- | ||
2 | Gionee 2A Charger | 165/- | 599/- | 10+1 | |
3 | Gionee Wall Charger 18W (GQC301) | 310/- | 599/- | ||
4 | Gionee 18W Dual Port (QC-PD) | 440/- | 799/- |
Cables
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee GC1M Micro 1.2M | 50/- | 199/- | 30+1 | |
2 | Gionee GC1C Type C 2.4AMP | 75/- | 249/- | 30+1 | |
3 | Gionee GC3M 3AMP | 55/- | 249/- |
30+1 | |
4 | Gionee GCP10M Braided Micro 1.2MTR | 90/- | 349/- |
||
5 | Gionee GCP10C Braided Type-C 1.2MTR | 105/- | 399/- |
||
6 | Gionee 1302 USB-C to Lightning Braided | 220/- | 699/- |
||
7 | Gionee GC1D 5A Type C Braided | 190/- | 699/- |
10+1 | |
8 | Gionee Type C to C (GCTPECC2) Braided (TPE) | 145/- | 399/- |
10+1 | |
9 | Gionee 1201 USB to Lightning (TPE) | 105/- | 699/- |
Earphone
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee EP1 BLK, Grey, Red | 225/- | 1099/- | 10+1 | |
2 | Gionee EP4 BLK, Grey, Red | 150/- | 699/- | 10+1 | |
3 | Gionee EP8 BLK, Grey, Red | 170/- | 599/- | 25+1 | |
4 | Gionee EP9 BLK, Grey, Red | 195/- | 599/- | 10+1 | |
5 | Gionee EP11 BLK, Grey, Red | 199/- | 799/- | 10+1 | |
6 | Gionee EP12 BLK, Grey, Red | 205/- | 799/- | 10+1 | |
7 | Gionee EP13 BLK, Grey, Red | 200/- | 499/- | 10+1 | |
8 | Gionee EP14 (Type-C) BLK, Grey, Red | 349/- | 1299/- | 10+1 |
Neckband
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee EBT1W | 899/- | 3499/- | ||
2 | Gionee Neckband Symphony 105 | 949/- | 2990/- | 5+1 | |
3 | Gionee Neckband Symphony 106 | 949/- | 2990/- | 5+1 | |
4 | Gionee Neckband Symphony 116 | 1099/- | 2499/- | ||
5 | Gionee Symphony 109 | 799/- | 2990/- |
Headphone
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee Harmony 106 EBTHP6 | 999/- | 1599/- |
Speaker
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee Groover | 699/- | 1499/- |
TWS
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee Nucleus 4 | 1049/- | 3499/- | ||
2 | Gionee Nucleus 7 | 1150/- | 3499/- | ||
3 | Gionee Nucleus s9 |
Watch
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee UFIT 6 Calling, Full Touch (BLK, Green, Blue) | 2600/- | 6999/- | ||
2 | Gionee GSW7 Non Calling | 1699/- | 5999/- | ||
3 | Gionee UFIT 8 Calling Rouser BLK | 3490/- | 8099 | ||
4 | Gionee UFIT 8 Leather Strip Brown | 3690/- | 8599 | ||
5 | Gionee GSW10 Non Calling (BLK,Green,Pink) | 1910/- | 5999 |
Mobile
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Gionee G MAX | 6400/- | 7990/- | ||
2 | Gionee G Max Pro | 7400/- | 9999/- |
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Hungama HiLife Groove Speaker | 1899/- | 3999/- | ||
2 | Hungama HiLife Buzz 101 Headphone | 2499/- | 4999/- | ||
3 | Hungama HiLife Bounce 101 Earbuds | 1599/- | 2999/- | ||
4 | Hungama Hilife Bounce 301 Earbuds | 1999/- | 4499/- | ||
5 | Hungama HiLife Jump 101 Neckband | 1099/- | 2199/- | ||
6 | Hungama HiLife Jump 201 Neckband | 799/- | 2999/- |
Cables
Connector
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Micro USB to Lighting Connector | 68/- | 395/- | ||
2 | Micro USB to Type C Connector | 59 | 495/- | ||
3 | L-14 for type-c microphone | 594/- | 1995/- | ||
4 | L-14 for lighting microphone | 1663/- | 4695/- |
Headphones
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | W25 Promise wireless headphones | 923/- | 1995/- |
Neckband and TWS
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | ES54 Gorgeous TWS wireless BT headse | 1537/- | 3995/- | ||
2 | EW02 TWS wireless BT headset | 1366/- | 3295/- | ||
3 | EW19 TWS wireless BT headset | 1061/- | 3195/- | ||
4 | EW24 TWS wireless BT headset | 1166/- | 3495/- | ||
5 | EW04 TWS wireless BT headse | 1663/- | 3595/- | ||
6 | EW10 TWS wireless BT headset | 2118/- | 4595/- | ||
7 | EW50 TWS wireless BT headse | 1663/- | 4995/- | ||
8 | HD Next PJ02 TWS | 1302/- | /- | ||
9 | ES64 WIRELESSS BT NECKBAND (New) | 584/- | 1895/- | ||
10 | ES51 WIRELESSS BT NECKBAND | 758/- | 1965/- |
Watch
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Y1 Pro SMART WATCH | 3642/- | 8995/- | ||
2 | Y5 SMART WATCH | 2866/- | 8995/- | ||
3 | Y5 Pro SMART WATCH | 2760/- | 8995/- |
earphone
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | M34 honor music universal earphones with microphone | 106/- | 395/- | ||
2 | M97music universal earphones with microphone | 97/- | 395/- | ||
3 | M55 Memory sound wire control earphones with mic | 138/- | 495/- | ||
4 | M1 Pro Original series earphones for Type-C | 287/- | 995/- | ||
5 | M1 Pro Original series earphones for Lightning | 420/- | 1595/- | ||
6 | M61 Nice Tone Single Ear Universal Ear.Ph.with Mic | 43/- | 295/- |
Speaker
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | BS33 Voice sports wireless speaker | 1051/- | 2095/- | ||
2 | HC11 wireless speaker with Flash light (Old SS) | 983/- | 2095/- | ||
3 | HC11 wireless speaker with Flash light (NEW SS) | 1051/- | 2095/- |
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | S53(air pump) | 715/- | 3250/- | ||
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | HP HDMI to HDMI Cable BLK 1.5m Polybag | 270/- | 599/- | ||
2 | HP HDMI to HDMI Cable BLK 3.0m | 430/- | 899/- | ||
3 | HP HDMI to HDMI Cable BLK 5.0m HP001SBBLK5E | 660/ | 1299/- | ||
4 | HP USB-C to USB-A Cable 10 cm WHT | 470/ | 1199/- | ||
5 | HP USB C to Micro USB Dongle WHT | 330/ | 699/- | ||
6 | HP USB C to VGA Adapter WHT | 1320/ | 2999/- | ||
7 | HP USB C to HDMI Adapter WHT | 1759/ | 3999/- | ||
8 | HP Printer Cable USB-B to USB-A v3.0 | 430/ | 899/- | ||
9 | HP Car Charger Dual USB-A 4.8A BLK | 700/ | 1699/- | ||
10 | HP Pro TOSLINK Fiber Optic Cable BLK 1.5m | 470/ | 1149/- |
MOBILE
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | K-222 NEW(FEATURE PHONE) | 715/- | 1199/- | ||
2 | K-25 PRO(FEATURE PHONE) | 1950/- | 2799/- | ||
3 | K-64(FEATURE PHONE) | 755/- | 1199/- | ||
4 | K-555(FEATURE PHONE) | 3550/- | 4999/- | ||
5 | K51(FEATURE PHONE) | 755/- | 1199/- | ||
6 | K-42(FEATURE PHONE) | 851/- | 1299/- | ||
7 | K-27(FEATURE PHONE) | 801/- | 1599/- | ||
8 | K-28(FEATURE PHONE) | 833/- | 1649/- | ||
9 | K-105 PRO(FEATURE PHONE) | 1094/- | 1649/- | ||
10 | K-40 PRO(FEATURE PHONE) | 1094/- | 1049/- | ||
11 | K-11 PRO(FEATURE PHONE) | 1625/- | 1999/- | ||
12 | K-666(FEATURE PHONE) | 1350/- | 1999/- | ||
13 | Z-19(FEATURE PHONE) | 7560/- | 10499/- | ||
14 | Z-19 PRO ULTRA (FEATURE PHONE) | 8560/- | 11999/- | ||
Speakers
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Infinity Clubz Mini BT Speaker(Blue, Black, Red) | 935/- | 1999/- | ||
2 | Infinity by Harman Clubz 150 BT Speaker(Red,Black,Blue) | 1530/- | 2499/- | ||
3 | Infinity Clubz 250 BT Speaker (Red,Black,Blue) | 2549/- | 3499/- | ||
4 | Infinity Clubz 750 BT Speaker | 4249/- | 6999/- | ||
5 | Infinity Octabass Multimedia Speaker | 5100/ | 7999/- |
Wired Earphones
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Infinity Wynd 220 Wired Earphone(Black, Blue, Red) | 480/- | 699/- | ||
2 | Infinity Wynd 300 Wired Earphone | 560/- | 999/- |
Neckbands & Headphones
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Infinity Tranz N300 Neckbands (Red,Blue,Black) | 1599/ | 3499/- | ||
2 | Infinity Tranz 700 Wired Headphone(Black, Blue, Red) | 1599/- | 2499/- | ||
3 | Infinity Wynd 700 wireless Headphone(Black, Blue) | 1120/- | 3499/- |
Neckband & TWS
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | JBL C100TWS True Wireless | 3999/- |
7999/- | ||
2 | JBL Tune 120TWS True Wireless | 5310/- | 7999/- | ||
3 | JBL T110BT Neckband | 1808/- | 2499/- | ||
4 | JBL TUNE 115BT Neckband | 1808/- | 2499/- | ||
5 | JBL LIVE 220BT Neckband | 2490/- | 5299/- | ||
6 | JBL TWS T100 WHITE | 3999 | 7999 |
Earphones & Headphones
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | JBL T50HI Wired Earphones | 559/- | 999/- | ||
2 | JBL Tune 110 Wired Earphones | 663/- | 1290/- | ||
3 | JBL Tune 510BT Headphones | 2880/- | 3999/- | ||
4 | JBL T500 Wired Headphone | 1600/- | 2499/- | ||
5 | JBL Tune 700BT Headphone | 3600/- | 5499/- | ||
6 | JBL Tune 500BT Headphone | 2640/- | 3799/- |
Bluetooth & TWS
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Jabra Talk 5 | 835/- | 1199/- | ||
2 | Jabra | /- | /- | ||
3 | Jabra Talk 15 SE | 1655/- | 1999/- | ||
4 | Jabra Talk 25 SE | 2069/- | 2499/- | ||
5 | Jabra Talk 45 | 4200/- | 4999/- | ||
6 | Jabra Elite 2(New) | 3199/- | 5999/- | ||
7 | Jabra Elite 3 (Dark Grey, Navy Blue, Lilac, Light Beige)(New) | 4140/- | 6999/- | ||
8 | Jabra Elite 7 Active(New) | 11875/- | 15999/- | ||
9 | Jabra Elite 65t(Eol) | 5500 | 8999 | ||
10 | Jabra Elite 7 Pro | 14500/- | 1999/- | ||
11 | Jabra Elite Active 75t | /- | /- | ||
12 | Jabra Elite 85t | 14399/- | 18999/- | ||
13 | Jabra Elite 4 Active | 6900/- | 10999/- |
Neckband & Headphone
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Jabra Elite 25E Neckband | /- | /- | ||
2 | Jabra Elite 45h BT Headphone | 7200/- | 9999/- | ||
3 | Jabra Elite 85h BT Headphone | 13875/- | 20999/- |
Speaker
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Jabra Speak 510 Speaker Black | 12700/- | 18567/- | ||
1 | Jabra Speak 510 MS Speaker Black | 18500/- | 22305/- |
Wired Earphone
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Lenovo H105 Wired Gaming Earphone | 925/- | 3999/- | ||
2 | Lenovo HF130 Wired Earphone | 290/- | 999/- | ||
3 | Lenovo HF170 Wired Earphone | 330/- | 1499/- | ||
4 | Lenovo QF320 Wired Earphone | 340/- | 1499/- | ||
5 | Lenovo XF06 3.5mm Wired Headphones | ||||
6 | Lenovo LS- 118 Stereo Earbuds with Mic | 1499/- |
Neckband
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Lenovo XE05 Neckband | 925/- | 3499/- | ||
2 | Lenovo HE05 Neckband | 1350/- | 1999/- | ||
3 | Lenovo HE06 Neckband | 1050/- | 1999/- | ||
4 | LENOVO-QE03 Bluetooth Neckband Earphone (Black) | 1999/- |
TWS
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Lenovo X18 TWS | 2200/- | 8999/- | ||
2 | Lenovo HT18 TWS | 1700/- | 5999/- | ||
3 | Lenovo QT83 TWS | 1875/- | 5999/- | ||
4 | Lenovo XT90 TWS | 1650/- | 5999/- | ||
5 | Lenovo LP40 TWS Black | 1650/- | 3999/- | ||
6 | Lenovo HT38 TWS (Black, White) | 1750/- | 5499/- | ||
7 | Lenovo HT05 TWS (Black, White) | 1750/- | 5999/- | ||
8 | Lenovo QT81 Bluetooth Headset | 4999/- | |||
9 | Lenovo X9 Bluetooth Headset | 5999/- |
Car Charger
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Lenovo HC10 Car Charger | 450/- | 1299/- | ||
2 | Lenovo HC11 Car Charger | 400/- | 999/- |
Smart Watch
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Lenovo Cardio Plus HX03W Smartband | 2999/- | |||
2 | Lenovo Ego Smartwatch (Black Strap, Regular) | 2999/- | |||
3 | Lenovo C2 Smart Watch | 1550/- | 4999/- |
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Lenovo TAB-M7-2GB/32GB-WIFI+4G-GREY | 9205/- | 9900/- | ||
2 | Lenovo TAB-M8-2GB 32GB WIFI+4G-P.GREY | 11143/- | 16000/- | ||
3 | Lenovo TAB M8-3GB 32GB-WIFI+4G I.GREY | 12112/- | 18000/- | ||
4 | Lenovo TAB M8-3GB 32GB WIFI+ I.GREY (FHD-TB8705X) | 13565/- | 20000/- | ||
5 | Lenovo TAB M8 FHD 4GB 64GB WIFI+4GB-GREY(FHD-TB8705X) | 15503/- | 25000/- | ||
6 | Lenovo TAB M10 2GB 32GB WIFI+4G-S.BLACK | 13371/- | 21000/- | ||
7 | Lenovo TAB M10 3GB 32GB WIFI+4G-S.BLACK | 14534/- | 24000/- | ||
8 | Lenovo TAB M10 HD 2GB 32GB-WIFI | 11672/- | 18990/- | ||
9 | Lenovo TAB M10 HD 4GB 64GB WIFI+4G-P.GREY | 16957/- | 30000/- | ||
10 | Lenovo TAB M10 FHD PLUS 2GB 32GB WIFI+4G-P.GREY | 14534/- | 27500/- | ||
11 | Lenovo TAB M10 FHD PLUS 4GB 128GB WIFI + 4G-P.GREY | 20348/- | 30000/- | ||
12 | Lenovo TAB M10 FHD+ACTIVE PEN 3.0 4GB 128GB WIFI +4G | 22771/- | 39000/- | ||
13 | Lenovo YOGA SMART TAB(10.1) 4/64-WIFI+4G - GREY | 21317/- | 35500/- | ||
14 | Lenovo Tab P11 - J606L | 25193/- | NA | ||
15 | Lenovo M10 FHD 2nd Gen(X-606V)-SMART DOCK BUNDLE With Google Assistant | 20833/- | NA | >
Mouse
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Logitech MX Master 3 | 9495/- | |||
2 | Logitech MX Anywhere 3 | 7995/- | |||
3 | Logitech MX Anywhere 3 for MAC | 7995/- | |||
4 | Logitech M350 Pebble Mouse(Black, Pink and White) | 1650/- | 2995/- | ||
5 | Logitech G304 Lightspeed Wireless Gaming Mouse | 3795/- | |||
6 | Logitech M100r Wired USB Mouse (Black) | 495/- | |||
7 | Logitech G102 Light Sync Gaming Mouse | 1500 | 1995/- | ||
8 | Logitech G502 Hero Wired Gaming Mouse | 6495/- |
Keyboard
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Logitech MX Keys | 12995/- | |||
2 | Logitech K480 Multi-Device BT Keyboard | 3295/- | |||
3 | Logitech K380 Multi-Device BT Keyboard (Blue, Black, White, Pink) | 2750/- | 3195/- | ||
4 | Logitech G213 Prodigy Gaming Keyboard | 3600 | 4995/- |
Keyboard & Mouse Combo
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Logitech MK 470 Slim Wireless Combo (Black, White) | 4995/- | |||
2 | Logitech MK240 Nano Wireless Keyboard and Mouse Combo | 1995/- |
Other Gaming Accessories
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Logitech Extreme 3D Pro Joystick | 3795/- | |||
2 | Logitech G 331 6 mm Wireless Gaming Headset | 5995/- | |||
3 | Logitech G29 Driving Force Racing Wheel | 36995/- | |||
4 | Logitech G Driving Force Shifter G Driving Force Shifter Joystick | 5995/- | |||
5 | Logitech G 240 Cloth Gaming Mouse Pad | 1595/- |
Charger & Cables
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Motorola 1 m Micro USB Cable(Black and White) | 155/- | 999/- | ||
2 | Motorola 1 m USB Type C Cable | 165/- | 999/- | ||
3 | Motorola 2 m USB Type C Cable | 450/- | 1440/- | ||
4 | Motorola Rapid 10W Wall Charger micro USB(Black and White) | 450/- | 1750/- | ||
5 | Motorola Rapid 10W Wall Charger Type C (Black) | 550/- | 1750/- | ||
6 | Motorola turbopower 15+ micro-usb wall Charger | 550/- | 1599/- | ||
7 | Motorola turbopower 15+ USB-C wall Charger | 650/- | 1599/- | ||
8 | Motorola TurboPower 18W USB-C wall Charger | 975/- | 2599/- | ||
9 | Motorola TurboPower 18 Micro Usb Car Charger | 750/- | 2499/- | ||
10 | Motorola TurboPower 18 Type C Car Charger | 950/- | 2599/- |
Landline Phones
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Motorola T101 Cordless Black | 1625/- | 2095/- | ||
2 | Motorola T201(Black and White) | 2070 | 2999/- | ||
3 | Motorola FW210 SIM Phone(2G)(Grey) | 2325/- | 3999/- | ||
4 | Motorola C401I Cordless Landline Phone (Black) | 1775/- | 2999/- |
Earphone and Headphones
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Motorola Pace 105 Wired Headphone(Black, White, Blue, Red) | 275/- | 599/- | ||
2 | Motorola Pulse 120 Wired Headphone(Black) | 850/- | 2499/- |
Neckband and TWS
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Motorola Verve Loop 105 Neckband | 950/- | 2799/- | ||
2 | Motorola Verve Rap 105 Neckband | 950/- | 3799/- | ||
3 | Motorola Verve Rap 250 Neckband(Black) | 1150/- | 2999/- | ||
4 | Motorola Verve Buds 200 Earbuds(Blue) | 2800/- | 6999/- |
/tr>
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | Nokia WB 101 Earphone (Red,Blue,Black,White) | 265/- | 799/- | ||
2 | Nokia TWS 411 (Black,White) | 2650/- | 4999/- | ||
3 | Nokia TWS 201 (Black,White) | 1990/- | 3999 |
NETWORKS HUBS
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | NVHUBSN17LJ(Type-c to HDMI 4K/30Hz+USB 3.0 + PD 3.0/100W)3 IN 1 | 1299/- | 2499/- | ||
2 | CK-122F(Type-c to HDMI 4K/30Hz+USB 3.0 + PD 3.0/100W)4 IN 1 | 1799/- | 2999/- | ||
3 | NVTCHD2USTGY-SJ(5- PORT HUB) | 2199/- | 3499/- | ||
4 | NVHUBSG2U6PXL- SJ(NOVOO Portable Usb-c 6-port Aluminum Hub) | 2499/- | 3999/- | ||
5 | NVHUB1R7PDNS(NOVOO USB-C 7 IN 1 Aluminum Multiport Hub) | 3199/- | 4999/- | ||
6 | NVHUBCXGY8PLX (Novoo Portable Handle Hub) | 4999/- | 6999/- | ||
7 | NVHUBGY09PDNS(Type C 9port hub,grey,type c to 3*USB3.0+SD/TF+HDMI+PD+VGA+RJ45) | 3999/- | 6999/- | ||
8 | NVHUBSN09PLX(Type C 9port hub,grey,type c to 3*USB3.0+SD/TF+HDMI+PD+VGA+RJ45) | 4499/- | 6999/- | ||
9 | NVHUBGY12PDNS(Type c 12port hub,grey,type c to 2* USB3.2+2*USB2.0+SD/TF+2*HDMI+PD+VGA+RJ45+3.5MM) | 5499/- | 7999/- | ||
HDMI CABLE
Product Name | DP | MRP | MOP | Scheme | |
---|---|---|---|---|---|
1 | NCHDS-103A-2(2m) | 262/- | 490/- | ||
2 | NCHDS-103A-5(5m) | 539/- | 990/- | ||
3 | NCHDD-107A-2(2m) | 539/- | 1190/- |
TWS
